sfrenkiel's Profile | |||||||||||
![]() |
|
06/12/2019 |
Year | Steps | Distance |
---|---|---|
2019 | 0 | 0 Miles |
2018 | 13,265 | 8.62 Miles |
2017 | 12,297 | 5.81 Miles |
2016 | 16,332 | 9.11 Miles |
2015 | 10,716 | 6.44 Miles |
7 Day | 30 Day | |
---|---|---|
Steps | 10,703 | 11,232 |
Distance | 6.93 Miles | 6.27 Miles |
Floors | 15 | 17 |
Minutes | 69 | 80 |
Goals | 6 - 86% | 29 - 97% |
Sleep | 1h 5m | 0h 9m |
Steps | 27,749,477 |
Average Steps | 15,911 |
Distance | 15,153 Miles |
Floors | 41,878 |
Active Minutes | 184,066 |
Sleep | 802h 32m |
Days | 1,744 |
Daily Goals | 1,712 - 98.2% |
Consecutive Goals | 1675 |
Current Streak | 1,675 Days |
Friends | 0 |
Badges | 43 |
Achieved Badges | 7,214 |
Steps | 40,255 | 07/11/2015 |
Distance | 19.8 Miles | 12/03/2018 |
Floors | 211 (2,110 ft) | 30/09/2019 |
Sleep | 10h 25m | 17/02/2017 |
Streak | 1675 Days | 06/12/2019 |
Year | Steps | Distance |
---|---|---|
2019 | 5,178,893 | 2888.69 Miles |
2018 | 5,817,429 | 3179.83 Miles |
2017 | 6,313,997 | 3510.6 Miles |
2016 | 6,009,277 | 3177.1 Miles |
2015 | 4,429,881 | 2396.71 Miles |
Recent Badges | ![]() Boat Shoe 05/12/2019 |
![]() Sneakers 05/12/2019 |
![]() Happy Hill 04/12/2019 |
![]() Redwood Forest 03/12/2019 |
2019 Bonxy Ltd