pilothaz's Profile | |||||||||||||
![]() |
|
17/02/2019 |
Year | Steps | Distance |
---|---|---|
2018 | 6,403 | 3.18 Miles |
2017 | 10,024 | 4.98 Miles |
2016 | 10,355 | 5.14 Miles |
7 Day | 30 Day | |
---|---|---|
Steps | 5,829 | 6,128 |
Distance | 2.9 Miles | 3.05 Miles |
Floors | 9 | 9 |
Minutes | 25 | 22 |
Goals | 0 - 0% | 2 - 7% |
Sleep | 5h 29m | 4h 5m |
Steps | 12,586,698 |
Average Steps | 10,325 |
Distance | 6,314 Miles |
Floors | 18,113 |
Active Minutes | 63,385 |
Sleep | 7,246h 44m |
Days | 1,219 |
Daily Goals | 304 - 24.9% |
Consecutive Goals | 27 |
Current Streak | 0 Days |
Friends | 30 |
Badges | 39 |
Achieved Badges | 3,139 |
Steps | 31,076 | 30/01/2016 |
Distance | 15.43 Miles | 30/01/2016 |
Floors | 118 (1,180 ft) | 31/08/2016 |
Sleep | 11h 5m | 09/07/2017 |
Streak | 27 Days | 24/11/2017 |
Year | Steps | Distance |
---|---|---|
2019 | 360,302 | 179.42 Miles |
2018 | 2,965,938 | 1477.76 Miles |
2017 | 4,114,276 | 2077.14 Miles |
2016 | 4,342,186 | 2180.29 Miles |
2015 | 803,996 | 399.38 Miles |
Recent Badges | ![]() Happy Hill 15/02/2019 |
![]() Boat Shoe 15/02/2019 |
![]() Urban Boot 10/02/2019 |
![]() Sneakers 10/02/2019 |
2019 Bonxy Ltd