guif's Profile | |||||||||||||
![]() |
|
05/12/2019 |
Year | Steps | Distance |
---|---|---|
2019 | 561 | 0.24 Miles |
2018 | 4,705 | 1.79 Miles |
2017 | 8,685 | 3.32 Miles |
2016 | 0 | 0 Miles |
2015 | 0 | 0 Miles |
2014 | 0 | 0 Miles |
2013 | 6,748 | 2.91 Miles |
7 Day | 30 Day | |
---|---|---|
Steps | 6,385 | 4,734 |
Distance | 2.64 Miles | 1.99 Miles |
Floors | 12 | 10 |
Minutes | 38 | 18 |
Goals | 1 - 14% | 3 - 10% |
Sleep | 5h 21m | 4h 51m |
Steps | 15,097,634 |
Average Steps | 6,357 |
Distance | 6,262 Miles |
Floors | 17,852 |
Active Minutes | 144,800 |
Sleep | 10,273h 28m |
Days | 2,375 |
Daily Goals | 619 - 26.1% |
Consecutive Goals | 10 |
Current Streak | 0 Days |
Friends | 0 |
Badges | 38 |
Achieved Badges | 3,137 |
Steps | 42,672 | 19/10/2015 |
Distance | 22.7 Miles | 19/10/2015 |
Floors | 340 (3,400 ft) | 17/03/2017 |
Sleep | 11h 13m | 26/06/2013 |
Streak | 10 Days | 01/06/2019 |
Year | Steps | Distance |
---|---|---|
2019 | 2,846,658 | 1186.32 Miles |
2018 | 3,300,897 | 1289.36 Miles |
2017 | 3,835,823 | 1562.93 Miles |
2016 | 409,945 | 175.12 Miles |
2015 | 94,553 | 50.31 Miles |
2014 | 2,803,009 | 1218.28 Miles |
2013 | 1,806,749 | 779.76 Miles |
Recent Badges | ![]() Happy Hill 04/12/2019 |
![]() Boat Shoe 01/12/2019 |
![]() Sneakers 30/11/2019 |
![]() Redwood Forest 17/11/2019 |
2019 Bonxy Ltd