DaveReit's Profile | |||||||||||||||
![]() |
|
17/02/2019 |
Year | Steps | Distance |
---|---|---|
2019 | 2,827 | 1.25 Miles |
2018 | 5,961 | 3.38 Miles |
2017 | 11,182 | 6.82 Miles |
2016 | 14,025 | 8.73 Miles |
7 Day | 30 Day | |
---|---|---|
Steps | 7,258 | 6,100 |
Distance | 3.72 Miles | 2.98 Miles |
Floors | 21 | 14 |
Minutes | 42 | 38 |
Goals | 1 - 14% | 6 - 20% |
Sleep | 7h 9m | 5h 30m |
Steps | 15,320,848 |
Average Steps | 11,257 |
Distance | 8,756 Miles |
Floors | 59,617 |
Active Minutes | 130,950 |
Sleep | 9,831h 32m |
Days | 1,361 |
Daily Goals | 752 - 55.3% |
Consecutive Goals | 1 |
Current Streak | 0 Days |
Friends | 3 |
Badges | 91 |
Achieved Badges | 5,805 |
Steps | 67,939 | 28/06/2015 |
Distance | 39.17 Miles | 28/06/2015 |
Floors | 879 (8,790 ft) | 24/05/2016 |
Sleep | 14h 17m | 29/05/2015 |
Streak | 1 Days | 05/02/2019 |
Year | Steps | Distance |
---|---|---|
2019 | 368,050 | 179.2 Miles |
2018 | 4,217,277 | 2206.47 Miles |
2017 | 3,992,424 | 2305.24 Miles |
2016 | 3,707,288 | 2181.95 Miles |
2015 | 3,035,809 | 1883.09 Miles |
Recent Badges | ![]() Urban Boot 15/02/2019 |
![]() Boat Shoe 15/02/2019 |
![]() Sneakers 15/02/2019 |
![]() Redwood Forest 15/02/2019 |
2019 Bonxy Ltd