DaveReit's Profile | |||||||||||||
![]() |
|
05/12/2019 |
Year | Steps | Distance |
---|---|---|
2019 | 195 | 0.11 Miles |
2018 | 2,697 | 1.19 Miles |
2017 | 13,963 | 8.36 Miles |
2016 | 8,532 | 4.86 Miles |
2015 | 12,014 | 8.01 Miles |
7 Day | 30 Day | |
---|---|---|
Steps | 8,556 | 6,613 |
Distance | 4.7 Miles | 3.63 Miles |
Floors | 21 | 14 |
Minutes | 118 | 68 |
Goals | 2 - 29% | 9 - 30% |
Sleep | 6h 5m | 5h 31m |
Steps | 18,305,086 |
Average Steps | 11,081 |
Distance | 10,308 Miles |
Floors | 67,530 |
Active Minutes | 158,146 |
Sleep | 11,902h 26m |
Days | 1,652 |
Daily Goals | 889 - 53.8% |
Consecutive Goals | 6 |
Current Streak | 0 Days |
Friends | 0 |
Badges | 91 |
Achieved Badges | 6,640 |
Steps | 67,939 | 28/06/2015 |
Distance | 39.17 Miles | 28/06/2015 |
Floors | 879 (8,790 ft) | 24/05/2016 |
Sleep | 14h 17m | 29/05/2015 |
Streak | 6 Days | 17/07/2019 |
Year | Steps | Distance |
---|---|---|
2019 | 3,352,288 | 1731.51 Miles |
2018 | 4,217,277 | 2206.47 Miles |
2017 | 3,992,424 | 2305.24 Miles |
2016 | 3,707,288 | 2181.95 Miles |
2015 | 3,035,809 | 1883.09 Miles |
Recent Badges | ![]() Boat Shoe 04/12/2019 |
![]() Happy Hill 04/12/2019 |
![]() Sneakers 02/12/2019 |
![]() Redwood Forest 02/12/2019 |
2019 Bonxy Ltd