4R8NYR's Profile | |||||||||||
![]() |
|
17/02/2019 |
Year | Steps | Distance |
---|---|---|
2019 | 12,738 | 5.38 Miles |
2018 | 11,340 | 4.77 Miles |
2017 | 6,330 | 2.43 Miles |
7 Day | 30 Day | |
---|---|---|
Steps | 13,702 | 10,354 |
Distance | 5.81 Miles | 4.37 Miles |
Floors | 6 | 8 |
Minutes | 63 | 34 |
Goals | 7 - 100% | 30 - 100% |
Sleep | 7h 27m | 5h 12m |
Steps | 5,290,322 |
Average Steps | 5,482 |
Distance | 2,566 Miles |
Floors | 4,016 |
Active Minutes | 29,630 |
Sleep | 4,548h 20m |
Days | 965 |
Daily Goals | 656 - 68% |
Consecutive Goals | 59 |
Current Streak | 30 Days |
Friends | 111 |
Badges | 39 |
Achieved Badges | 1,090 |
Steps | 45,126 | 17/08/2018 |
Distance | 19.72 Miles | 17/08/2018 |
Floors | 100 (1,000 ft) | 06/05/2018 |
Sleep | 8h 53m | 05/04/2018 |
Streak | 59 Days | 17/01/2019 |
Year | Steps | Distance |
---|---|---|
2019 | 654,951 | 281.04 Miles |
2018 | 3,795,929 | 1606.87 Miles |
2017 | 809,732 | 335.2 Miles |
2016 | 29,710 | 343.21 Miles |
Recent Badges | ![]() Boat Shoe 17/02/2019 |
![]() Sneakers 17/02/2019 |
![]() -5 lb Weight Loss 17/02/2019 |
![]() Urban Boot 16/02/2019 |
2019 Bonxy Ltd