2X82XN's Profile | |||||||||||||
![]() |
|
06/12/2019 |
Year | Steps | Distance |
---|---|---|
2019 | 0 | 0 Miles |
2018 | 3,655 | 1.6 Miles |
2017 | 6,103 | 2.67 Miles |
2016 | 6,767 | 2.67 Miles |
2015 | 2,693 | 1.18 Miles |
2014 | 2,328 | 1.02 Miles |
7 Day | 30 Day | |
---|---|---|
Steps | 2,874 | 3,804 |
Distance | 1.25 Miles | 1.65 Miles |
Floors | 3 | 8 |
Minutes | 10 | 11 |
Goals | 0 - 0% | 4 - 13% |
Sleep | 5h 52m | 4h 50m |
Steps | 10,494,996 |
Average Steps | 5,538 |
Distance | 4,557 Miles |
Floors | 11,724 |
Active Minutes | 58,965 |
Sleep | 8,041h 43m |
Days | 1,895 |
Daily Goals | 203 - 10.7% |
Consecutive Goals | 7 |
Current Streak | 0 Days |
Friends | 0 |
Badges | 40 |
Achieved Badges | 1,893 |
Steps | 35,858 | 01/06/2019 |
Distance | 15.69 Miles | 01/06/2019 |
Floors | 191 (1,910 ft) | 04/05/2018 |
Sleep | 14h 22m | 29/10/2014 |
Streak | 7 Days | 09/09/2016 |
Year | Steps | Distance |
---|---|---|
2019 | 2,003,743 | 880.9 Miles |
2018 | 2,393,354 | 1051.64 Miles |
2017 | 2,734,132 | 1189.91 Miles |
2016 | 2,397,881 | 1011.5 Miles |
2015 | 576,062 | 252.3 Miles |
2014 | 389,824 | 170.63 Miles |
Recent Badges | ![]() Boat Shoe 26/11/2019 |
![]() Sneakers 12/11/2019 |
![]() Happy Hill 12/11/2019 |
![]() Redwood Forest 12/11/2019 |
2019 Bonxy Ltd